2 forecasts for New Zealand
We analyse weather models from leading weather institutes such as YR and GFS. All forecasts in one place, simply put.
Current weather in New Zealand
Avg | Gust | |||||
Whangarei | 55° | 12 mph | 16 mph | 0.01 in | ||
Auckland | 59° | 15 mph | 15 mph | 0 in | ||
Tauranga-moana | 57° | 8 mph | 9 mph | 0.01 in | ||
Kirikiriroa | 57° | 12 mph | 13 mph | 0.0 in | ||
Tūranga-nui-a-Kiwa | 57° | 7 mph | 8 mph | 0.04 in | ||
North Island | 54° | 6 mph | 6 mph | 0.01 in | ||
New Plymouth | 54° | 14 mph | 16 mph | 0.0 in |
Avg | Gust | |||||
Hastings | 61° | 8 mph | 6 mph | 0.01 in | ||
Te Papa-i-oea | 55° | 8 mph | 8 mph | 0 in | ||
Nelson | 57° | 6 mph | 7 mph | 0 in | ||
Wellington | 48° | 29 mph | 30 mph | 0.01 in | ||
Ōtautahi | 52° | 10 mph | 5 mph | 0 in | ||
Ōtepoti | 55° | 12 mph | 7 mph | 0 in | ||
Waihopai | 50° | 13 mph | 11 mph | 0 in |
Avg | Gust | |||||
Whangarei | 55° | 12 mph | 16 mph | 0.01 in | ||
Auckland | 59° | 15 mph | 15 mph | 0 in | ||
Tauranga-moana | 57° | 8 mph | 9 mph | 0.01 in | ||
Kirikiriroa | 57° | 12 mph | 13 mph | 0.0 in | ||
Tūranga-nui-a-Kiwa | 57° | 7 mph | 8 mph | 0.04 in | ||
North Island | 54° | 6 mph | 6 mph | 0.01 in | ||
New Plymouth | 54° | 14 mph | 16 mph | 0.0 in | ||
Hastings | 61° | 8 mph | 6 mph | 0.01 in | ||
Te Papa-i-oea | 55° | 8 mph | 8 mph | 0 in | ||
Nelson | 57° | 6 mph | 7 mph | 0 in | ||
Wellington | 48° | 29 mph | 30 mph | 0.01 in | ||
Ōtautahi | 52° | 10 mph | 5 mph | 0 in | ||
Ōtepoti | 55° | 12 mph | 7 mph | 0 in | ||
Waihopai | 50° | 13 mph | 11 mph | 0 in |
All forecasts side by side
Get a quick overiew of the weather with our Climendo forecast. Or compare different forecasts yourself.
All forecasts at a glance
Get a summary of all forecasts. And see how they differ.
How confident?
We show how confident we are in the coming weather.
World wide coverage
Our global and local weather models cover the world.