Weather stations nearby Constanţa
Constanta
75.7°
4 mph
63 min ago
Max | 75.7° | 1:00 PM |
Min | 32.0° | 1:00 AM |
Dew point | 66.7° | |
Wind | 4 mph | |
Wind direction | 110° | Blowing from |
Relative humidity | 74% | relative |
Pressure | 30.0 inHg |
Observation at kl 1:00 PM.
The weather station Constanta is 3 mi north of Constanţa.
Medgidia
80.6°
13 mph
63 min ago
Max | 80.6° | 1:00 PM |
Min | 66.7° | 5:00 AM |
Dew point | 61.5° | |
Wind | 13 mph | |
Wind direction | 140° | Blowing from |
Relative humidity | 52% | relative |
Pressure | 29.8 inHg |
Observation at kl 1:00 PM.
The weather station Medgidia is 19 mi west of Constanţa.
Cernadova
85.5°
13 mph
63 min ago
Max | 85.5° | 1:00 PM |
Min | 67.8° | 6:00 AM |
Dew point | 62.4° | |
Wind | 13 mph | |
Wind direction | 100° | Blowing from |
Relative humidity | 46% | relative |
Pressure | 29.77 inHg |
Observation at kl 1:00 PM.
The weather station Cernadova is 32 mi west of Constanţa.
Adamclisi
81.5°
13 mph
63 min ago
Max | 81.5° | 1:00 PM |
Min | 65.1° | 8:00 AM |
Dew point | 61.5° | |
Wind | 13 mph | |
Wind direction | 80° | Blowing from |
Relative humidity | 51% | relative |
Pressure | 29.47 inHg |
Observation at kl 1:00 PM.
The weather station Adamclisi is 35 mi west of Constanţa.
Gura Portitei
77.0°
7 mph
63 min ago
Max | 77.4° | 12:00 PM |
Min | 71.4° | 5:00 AM |
Dew point | 66.9° | |
Wind | 7 mph | |
Wind direction | 90° | Blowing from |
Relative humidity | 71% | relative |
Pressure | 30.03 inHg |
Observation at kl 1:00 PM.
The weather station Gura Portitei is 39 mi northeast of Constanţa.
Corugea
79.2°
63 min ago
Max | 79.2° | 1:00 PM |
Min | 64.2° | 7:00 AM |
Dew point | 61.3° | |
Relative humidity | 55% | relative |
Pressure | 29.29 inHg |
Observation at kl 1:00 PM.
The weather station Corugea is 41 mi north of Constanţa.
Fetesti
82.9°
9 mph
63 min ago
Max | 82.9° | 1:00 PM |
Min | 67.1° | 7:00 AM |
Dew point | 61.2° | |
Wind | 9 mph | |
Wind direction | 120° | Blowing from |
Relative humidity | 48% | relative |
Pressure | 29.83 inHg |
Observation at kl 1:00 PM.
The weather station Fetesti is 42 mi west of Constanţa.
Umirea
77.5°
7 mph
63 min ago
Max | 77.5° | 1:00 PM |
Min | 66.6° | 7:00 AM |
Dew point | 60.8° | |
Wind | 7 mph | |
Wind direction | 120° | Blowing from |
Relative humidity | 56% | relative |
Pressure | 29.94 inHg |
Observation at kl 1:00 PM.
The weather station Umirea is 42 mi north of Constanţa.