Compare weather for Dominican Republic
Climendo combines multiple weather forecasts into one
{{name}}
2 forecasts for Dominican Republic
We analyse weather models from leading weather institutes such as GFS and YR. All forecasts in one place, simply put.
Current weather in Dominican Republic
Avg | Gust | |||||
Puerto Plata | 84° | 7 mph | 6 mph | 0.0 in | ||
Santiago de los Caballeros | 90° | 6 mph | 7 mph | 0.0 in | ||
Moca | 91° | 5 mph | 4 mph | 0 in | ||
San Francisco de Macorís | 91° | 5 mph | 5 mph | 0 in | ||
Concepción de La Vega | 91° | 6 mph | 6 mph | 0 in | ||
Bonao | 88° | 6 mph | 6 mph | 0 in | ||
Salvaleón de Higüey | 93° | 7 mph | 7 mph | 0 in |
Avg | Gust | |||||
Punta Cana | 90° | 9 mph | 7 mph | 0 in | ||
Santo Domingo | 90° | 9 mph | 7 mph | 0 in | ||
San Pedro de Macorís | 88° | 8 mph | 7 mph | 0 in | ||
La Romana | 91° | 10 mph | 7 mph | 0 in | ||
San Cristóbal | 90° | 9 mph | 7 mph | 0 in | ||
Baní | 90° | 11 mph | 9 mph | 0 in | ||
Santa Cruz de Barahona | 84° | 9 mph | 8 mph | 0 in |
Avg | Gust | |||||
Puerto Plata | 84° | 7 mph | 6 mph | 0.0 in | ||
Santiago de los Caballeros | 90° | 6 mph | 7 mph | 0.0 in | ||
Moca | 91° | 5 mph | 4 mph | 0 in | ||
San Francisco de Macorís | 91° | 5 mph | 5 mph | 0 in | ||
Concepción de La Vega | 91° | 6 mph | 6 mph | 0 in | ||
Bonao | 88° | 6 mph | 6 mph | 0 in | ||
Salvaleón de Higüey | 93° | 7 mph | 7 mph | 0 in | ||
Punta Cana | 90° | 9 mph | 7 mph | 0 in | ||
Santo Domingo | 90° | 9 mph | 7 mph | 0 in | ||
San Pedro de Macorís | 88° | 8 mph | 7 mph | 0 in | ||
La Romana | 91° | 10 mph | 7 mph | 0 in | ||
San Cristóbal | 90° | 9 mph | 7 mph | 0 in | ||
Baní | 90° | 11 mph | 9 mph | 0 in | ||
Santa Cruz de Barahona | 84° | 9 mph | 8 mph | 0 in |
All forecasts side by side
Get a quick overiew of the weather with our Climendo forecast. Or compare different forecasts yourself.
All forecasts at a glance
Get a summary of all forecasts. And see how they differ.
How confident?
We show how confident we are in the coming weather.
World wide coverage
Our global and local weather models cover the world.