3 forecasts for United States
We analyse weather models from leading weather institutes such as YR, DWD and GFS. All forecasts in one place, simply put.
Current weather in United States
Avg | Gust | |||||
Boston | 68° | 5 mph | 10 mph | 0 in | ||
Detroit | 73° | 7 mph | 11 mph | 0 in | ||
Chicago | 75° | 5 mph | 8 mph | 0 in | ||
New York | 72° | 9 mph | 12 mph | 0 in | ||
Columbus | 73° | 4 mph | 7 mph | 0 in | ||
Philadelphia | 75° | 4 mph | 8 mph | 0 in | ||
Indianapolis | 73° | 4 mph | 8 mph | 0 in |
Avg | Gust | |||||
Baltimore | 73° | 7 mph | 7 mph | 0 in | ||
Charlotte | 81° | 6 mph | 10 mph | 0 in | ||
Memphis | 81° | 3 mph | 6 mph | 0 in | ||
Los Angeles | 84° | 6 mph | 8 mph | 0 in | ||
Phoenix | 102° | 3 mph | 6 mph | 0 in | ||
Jacksonville | 84° | 13 mph | 16 mph | 0 in | ||
Houston | 91° | 10 mph | 14 mph | 0 in |
Avg | Gust | |||||
Boston | 68° | 5 mph | 10 mph | 0 in | ||
Detroit | 73° | 7 mph | 11 mph | 0 in | ||
Chicago | 75° | 5 mph | 8 mph | 0 in | ||
New York | 72° | 9 mph | 12 mph | 0 in | ||
Columbus | 73° | 4 mph | 7 mph | 0 in | ||
Philadelphia | 75° | 4 mph | 8 mph | 0 in | ||
Indianapolis | 73° | 4 mph | 8 mph | 0 in | ||
Baltimore | 73° | 7 mph | 7 mph | 0 in | ||
Charlotte | 81° | 6 mph | 10 mph | 0 in | ||
Memphis | 81° | 3 mph | 6 mph | 0 in | ||
Los Angeles | 84° | 6 mph | 8 mph | 0 in | ||
Phoenix | 102° | 3 mph | 6 mph | 0 in | ||
Jacksonville | 84° | 13 mph | 16 mph | 0 in | ||
Houston | 91° | 10 mph | 14 mph | 0 in |
All forecasts side by side
Get a quick overiew of the weather with our Climendo forecast. Or compare different forecasts yourself.
All forecasts at a glance
Get a summary of all forecasts. And see how they differ.
How confident?
We show how confident we are in the coming weather.
World wide coverage
Our global and local weather models cover the world.