3 forecasts for New Zealand
We analyse weather models from leading weather institutes such as YR, GFS and DWD. All forecasts in one place, simply put.
Current weather in New Zealand
Avg | Gust | |||||
Whangarei | 63° | 7 mph | 14 mph | 0 in | ||
Auckland | 64° | 7 mph | 14 mph | 0 in | ||
Tauranga-moana | 63° | 6 mph | 13 mph | 0 in | ||
Kirikiriroa | 63° | 9 mph | 18 mph | 0 in | ||
Tūranga-nui-a-Kiwa | 66° | 14 mph | 26 mph | 0 in | ||
North Island | 55° | 11 mph | 43 mph | 0.01 in | ||
New Plymouth | 63° | 23 mph | 39 mph | 0.07 in |
Avg | Gust | |||||
Hastings | 70° | 12 mph | 27 mph | 0 in | ||
Te Papa-i-oea | 64° | 22 mph | 46 mph | 0.02 in | ||
Nelson | 63° | 10 mph | 15 mph | 0 in | ||
Wellington | 61° | 29 mph | 50 mph | 0 in | ||
Ōtautahi | 63° | 15 mph | 28 mph | 0 in | ||
Ōtepoti | 54° | 16 mph | 33 mph | 0 in | ||
Waihopai | 50° | 19 mph | 38 mph | 0 in |
Avg | Gust | |||||
Whangarei | 63° | 7 mph | 14 mph | 0 in | ||
Auckland | 64° | 7 mph | 14 mph | 0 in | ||
Tauranga-moana | 63° | 6 mph | 13 mph | 0 in | ||
Kirikiriroa | 63° | 9 mph | 18 mph | 0 in | ||
Tūranga-nui-a-Kiwa | 66° | 14 mph | 26 mph | 0 in | ||
North Island | 55° | 11 mph | 43 mph | 0.01 in | ||
New Plymouth | 63° | 23 mph | 39 mph | 0.07 in | ||
Hastings | 70° | 12 mph | 27 mph | 0 in | ||
Te Papa-i-oea | 64° | 22 mph | 46 mph | 0.02 in | ||
Nelson | 63° | 10 mph | 15 mph | 0 in | ||
Wellington | 61° | 29 mph | 50 mph | 0 in | ||
Ōtautahi | 63° | 15 mph | 28 mph | 0 in | ||
Ōtepoti | 54° | 16 mph | 33 mph | 0 in | ||
Waihopai | 50° | 19 mph | 38 mph | 0 in |
All forecasts side by side
Get a quick overiew of the weather with our Climendo forecast. Or compare different forecasts yourself.
All forecasts at a glance
Get a summary of all forecasts. And see how they differ.
How confident?
We show how confident we are in the coming weather.
World wide coverage
Our global and local weather models cover the world.