4 forecasts for United Kingdom
We analyse weather models from leading weather institutes such as DWD, GFS and YR. All forecasts in one place, simply put.
Current weather in United Kingdom
Avg | Gust | |||||
Edinburgh | 54° | 8 mph | 17 mph | 0 in | ||
Glasgow | 50° | 4 mph | 10 mph | 0 in | ||
Belfast City | 48° | 5 mph | 7 mph | 0 in | ||
Leeds | 46° | 3 mph | 7 mph | 0 in | ||
Manchester | 43° | 1 mph | 3 mph | 0 in | ||
Liverpool | 50° | 6 mph | 11 mph | 0 in | ||
Sheffield | 46° | 3 mph | 5 mph | 0 in |
Avg | Gust | |||||
Leicester | 45° | 5 mph | 7 mph | 0 in | ||
Birmingham | 46° | 5 mph | 12 mph | 0 in | ||
Islington | 50° | 4 mph | 11 mph | 0 in | ||
City of London | 50° | 4 mph | 11 mph | 0 in | ||
City | 50° | 4 mph | 10 mph | 0 in | ||
Cardiff | 48° | 4 mph | 7 mph | 0 in | ||
Bristol | 46° | 5 mph | 8 mph | 0 in |
Avg | Gust | |||||
Edinburgh | 54° | 8 mph | 17 mph | 0 in | ||
Glasgow | 50° | 4 mph | 10 mph | 0 in | ||
Belfast City | 48° | 5 mph | 7 mph | 0 in | ||
Leeds | 46° | 3 mph | 7 mph | 0 in | ||
Manchester | 43° | 1 mph | 3 mph | 0 in | ||
Liverpool | 50° | 6 mph | 11 mph | 0 in | ||
Sheffield | 46° | 3 mph | 5 mph | 0 in | ||
Leicester | 45° | 5 mph | 7 mph | 0 in | ||
Birmingham | 46° | 5 mph | 12 mph | 0 in | ||
Islington | 50° | 4 mph | 11 mph | 0 in | ||
City of London | 50° | 4 mph | 11 mph | 0 in | ||
City | 50° | 4 mph | 10 mph | 0 in | ||
Cardiff | 48° | 4 mph | 7 mph | 0 in | ||
Bristol | 46° | 5 mph | 8 mph | 0 in |
All forecasts side by side
Get a quick overiew of the weather with our Climendo forecast. Or compare different forecasts yourself.
All forecasts at a glance
Get a summary of all forecasts. And see how they differ.
How confident?
We show how confident we are in the coming weather.
World wide coverage
Our global and local weather models cover the world.