Weather stations nearby Woodruff Place
INDIANAPOLIS INTERNATIONAL AIRPORT
14.0°
8 mph
21 min ago
Max | 17.6° | 12:54 AM |
Min | 14.0° | 2:54 AM |
Dew point | 8.6° | |
Wind | 8 mph | |
Wind direction | 330° | Blowing from |
Relative humidity | 79% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:54 AM.
The weather station INDIANAPOLIS INTERNATIONAL AIRPORT is 9 mi southwest of Woodruff Place.
INDIANAPOLIS EAGLE CREEK
15.8°
9 mph
22 min ago
Max | 17.6° | 12:53 AM |
Min | 15.8° | 1:53 AM |
Dew point | 6.8° | |
Wind | 9 mph | |
Wind direction | 320° | Blowing from |
Relative humidity | 67% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:53 AM.
The weather station INDIANAPOLIS EAGLE CREEK is 10 mi west of Woodruff Place.
Indianapolis Regional Airport
12.2°
5 mph
20 min ago
Max | 15.8° | 1:15 AM |
Min | 12.2° | 2:35 AM |
Dew point | 8.6° | |
Wind | 5 mph | |
Wind direction | 320° | Blowing from |
Relative humidity | 85% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:55 AM.
The weather station Indianapolis Regional Airport is 13 mi east of Woodruff Place.
Indianapolis Executive Airport
12.2°
5 mph
20 min ago
Max | 15.8° | 12:35 AM |
Min | 12.2° | 2:35 AM |
Dew point | 6.8° | |
Wind | 5 mph | |
Wind direction | 320° | Blowing from |
Relative humidity | 78% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:55 AM.
The weather station Indianapolis Executive Airport is 18 mi north of Woodruff Place.
SHELBYVILLE MUNICIPAL AIRPORT
19.4°
7 mph
22 min ago
Max | 21.2° | 12:53 AM |
Min | 19.4° | 1:53 AM |
Dew point | 12.2° | |
Wind | 7 mph | |
Wind direction | 350° | Blowing from |
Relative humidity | 73% | relative |
Pressure | 30.33 inHg |
Observation at kl 2:53 AM.
The weather station SHELBYVILLE MUNICIPAL AIRPORT is 22 mi southeast of Woodruff Place.
Anderson Municipal
14.0°
5 mph
0 min ago
Max | 15.8° | 1:15 AM |
Min | 14.0° | 1:35 AM |
Dew point | 6.8° | |
Wind | 5 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 72% | relative |
Pressure | 30.36 inHg |
Observation at kl 3:15 AM.
The weather station Anderson Municipal is 36 mi northeast of Woodruff Place.
Crawfordsville Municipal Airport
8.6°
0 mph
20 min ago
Max | 12.2° | 12:35 AM |
Min | 8.6° | 2:55 AM |
Dew point | -0.4° | |
Wind | 0 mph | |
Relative humidity | 66% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:55 AM.
The weather station Crawfordsville Municipal Airport is 44 mi west of Woodruff Place.
MUNCIE DELAWARE JOHNSON
15.8°
7 mph
22 min ago
Max | 17.6° | 12:53 AM |
Min | 15.8° | 1:53 AM |
Dew point | 5.0° | |
Wind | 7 mph | |
Wind direction | 310° | Blowing from |
Relative humidity | 62% | relative |
Pressure | 30.33 inHg |
Observation at kl 2:53 AM.
The weather station MUNCIE DELAWARE JOHNSON is 50 mi northeast of Woodruff Place.