Weather stations nearby New York
NEW YORK CITY CENTRAL PARK
64.4°
3 mph
69 min ago
Max | 71.6° | 12:51 PM |
Min | 55.4° | 3:35 AM |
Dew point | 44.6° | |
Wind | 3 mph | |
Wind direction | 20° | Blowing from |
Relative humidity | 49% | relative |
Pressure | 29.74 inHg |
Observation at kl 8:51 PM.
The weather station NEW YORK CITY CENTRAL PARK is 6 mi northeast of New York.
NEW YORK LA GUARDIA AIRPORT
66.2°
7 mph
69 min ago
Max | 71.6° | 2:51 PM |
Min | 57.2° | 4:51 AM |
Dew point | 46.4° | |
Wind | 7 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 49% | relative |
Pressure | 29.71 inHg |
Observation at kl 8:51 PM.
The weather station NEW YORK LA GUARDIA AIRPORT is 8 mi northeast of New York.
NEWARK INTERNATIONAL AIRPORT
66.2°
9 mph
69 min ago
Max | 75.2° | 1:51 PM |
Min | 53.6° | 4:51 AM |
Dew point | 46.4° | |
Wind | 9 mph | |
Wind direction | 10° | Blowing from |
Relative humidity | 49% | relative |
Pressure | 29.71 inHg |
Observation at kl 8:51 PM.
The weather station NEWARK INTERNATIONAL AIRPORT is 8 mi west of New York.
TETERBORO AIRPORT
62.6°
3 mph
69 min ago
Max | 71.6° | 2:51 PM |
Min | 48.2° | 2:51 AM |
Dew point | 46.4° | |
Wind | 3 mph | |
Wind direction | 30° | Blowing from |
Relative humidity | 55% | relative |
Pressure | 29.71 inHg |
Observation at kl 8:51 PM.
The weather station TETERBORO AIRPORT is 11 mi north of New York.
KENNEDY INTERNATIONAL AIRPORT
62.6°
0 mph
69 min ago
Max | 69.8° | 2:51 PM |
Min | 51.8° | 5:16 AM |
Dew point | 50.0° | |
Wind | 0 mph | |
Relative humidity | 63% | relative |
Pressure | 29.71 inHg |
Observation at kl 8:51 PM.
The weather station KENNEDY INTERNATIONAL AIRPORT is 14 mi east of New York.
Linden Airport
64.4°
0 mph
5 min ago
Max | 73.4° | 3:35 PM |
Min | 50.0° | 5:35 AM |
Dew point | 44.6° | |
Wind | 0 mph | |
Relative humidity | 49% | relative |
Pressure | 29.74 inHg |
Observation at kl 9:55 PM.
The weather station Linden Airport is 14 mi southwest of New York.
CALDWELL ESSEX COUNTY AIRPORT
62.6°
0 mph
67 min ago
Max | 69.8° | 1:53 PM |
Min | 44.6° | 5:41 AM |
Dew point | 44.6° | |
Wind | 0 mph | |
Relative humidity | 52% | relative |
Pressure | 29.71 inHg |
Observation at kl 8:53 PM.
The weather station CALDWELL ESSEX COUNTY AIRPORT is 19 mi northwest of New York.
Morristown Municipal
62.6°
3 mph
15 min ago
Max | 69.8° | 2:55 PM |
Min | 41.0° | 3:15 AM |
Dew point | 48.2° | |
Wind | 3 mph | |
Wind direction | 30° | Blowing from |
Relative humidity | 59% | relative |
Pressure | 29.74 inHg |
Observation at kl 9:45 PM.
The weather station Morristown Municipal is 22 mi west of New York.