Weather stations nearby Indianapolis
INDIANAPOLIS INTERNATIONAL AIRPORT
82.4°
9 mph
78 min ago
Max | 82.4° | 5:54 PM |
Min | 62.6° | 4:54 AM |
Dew point | 55.4° | |
Wind | 9 mph | |
Wind direction | 40° | Blowing from |
Relative humidity | 40% | relative |
Pressure | 30.03 inHg |
Observation at kl 5:54 PM.
The weather station INDIANAPOLIS INTERNATIONAL AIRPORT is 8 mi southwest of Indianapolis.
INDIANAPOLIS EAGLE CREEK
80.6°
5 mph
79 min ago
Max | 82.4° | 4:53 PM |
Min | 59.0° | 6:53 AM |
Dew point | 55.4° | |
Wind | 5 mph | |
Wind direction | 30° | Blowing from |
Relative humidity | 42% | relative |
Pressure | 30.03 inHg |
Observation at kl 5:53 PM.
The weather station INDIANAPOLIS EAGLE CREEK is 9 mi northwest of Indianapolis.
Indianapolis Regional Airport
77.0°
7 mph
37 min ago
Max | 80.6° | 4:55 PM |
Min | 50.0° | 7:55 AM |
Dew point | 55.4° | |
Wind | 7 mph | |
Wind direction | 30° | Blowing from |
Relative humidity | 47% | relative |
Pressure | 30.06 inHg |
Observation at kl 6:35 PM.
The weather station Indianapolis Regional Airport is 15 mi east of Indianapolis.
SHELBYVILLE MUNICIPAL AIRPORT
84.2°
79 min ago
Max | 84.2° | 5:53 PM |
Min | 55.4° | 7:53 AM |
Dew point | 55.4° | |
Relative humidity | 37% | relative |
Pressure | 30.03 inHg |
Observation at kl 5:53 PM.
The weather station SHELBYVILLE MUNICIPAL AIRPORT is 23 mi southeast of Indianapolis.
Columbus / Bakalar
78.8°
3 mph
27 min ago
Max | 82.4° | 4:45 PM |
Min | 53.6° | 7:45 AM |
Dew point | 55.4° | |
Wind | 3 mph | |
Wind direction | 300° | Blowing from |
Relative humidity | 45% | relative |
Pressure | 30.03 inHg |
Observation at kl 6:45 PM.
The weather station Columbus / Bakalar is 37 mi south of Indianapolis.
Anderson Municipal
73.4°
7 mph
17 min ago
Max | 77.0° | 5:15 PM |
Min | 53.6° | 7:55 AM |
Dew point | 55.4° | |
Wind | 7 mph | |
Wind direction | 80° | Blowing from |
Relative humidity | 53% | relative |
Pressure | 30.09 inHg |
Observation at kl 6:55 PM.
The weather station Anderson Municipal is 37 mi northeast of Indianapolis.
Frankfort Municipal Airport
77.0°
7 mph
17 min ago
Max | 80.6° | 5:15 PM |
Min | 50.0° | 4:55 AM |
Dew point | 55.4° | |
Wind | 7 mph | |
Wind direction | 70° | Blowing from |
Relative humidity | 47% | relative |
Pressure | 30.03 inHg |
Observation at kl 6:55 PM.
The weather station Frankfort Municipal Airport is 41 mi northwest of Indianapolis.
Crawfordsville Municipal Airport
77.0°
0 mph
37 min ago
Max | 80.6° | 3:35 PM |
Min | 51.8° | 12:35 AM |
Dew point | 48.2° | |
Wind | 0 mph | |
Relative humidity | 36% | relative |
Pressure | 30.03 inHg |
Observation at kl 6:35 PM.
The weather station Crawfordsville Municipal Airport is 43 mi west of Indianapolis.