Weather stations nearby Indianapolis Downtown Airport
INDIANAPOLIS INTERNATIONAL AIRPORT
14.0°
8 mph
80 min ago
Max | 17.6° | 12:54 AM |
Min | 14.0° | 2:54 AM |
Dew point | 8.6° | |
Wind | 8 mph | |
Wind direction | 330° | Blowing from |
Relative humidity | 79% | relative |
Pressure | 30.36 inHg |
Observation at kl 2:54 AM.
The weather station INDIANAPOLIS INTERNATIONAL AIRPORT is 9 mi west of Indianapolis Downtown Airport.
INDIANAPOLIS EAGLE CREEK
12.2°
7 mph
21 min ago
Max | 17.6° | 12:53 AM |
Min | 12.2° | 3:53 AM |
Dew point | 5.0° | |
Wind | 7 mph | |
Wind direction | 320° | Blowing from |
Relative humidity | 72% | relative |
Pressure | 30.36 inHg |
Observation at kl 3:53 AM.
The weather station INDIANAPOLIS EAGLE CREEK is 10 mi northwest of Indianapolis Downtown Airport.
Indianapolis Regional Airport
12.2°
5 mph
39 min ago
Max | 15.8° | 1:15 AM |
Min | 12.2° | 2:35 AM |
Dew point | 6.8° | |
Wind | 5 mph | |
Wind direction | 330° | Blowing from |
Relative humidity | 78% | relative |
Pressure | 30.36 inHg |
Observation at kl 3:35 AM.
The weather station Indianapolis Regional Airport is 14 mi northeast of Indianapolis Downtown Airport.
Indianapolis Executive Airport
10.4°
3 mph
19 min ago
Max | 15.8° | 12:35 AM |
Min | 10.4° | 3:35 AM |
Dew point | 5.0° | |
Wind | 3 mph | |
Wind direction | 320° | Blowing from |
Relative humidity | 78% | relative |
Pressure | 30.36 inHg |
Observation at kl 3:55 AM.
The weather station Indianapolis Executive Airport is 20 mi north of Indianapolis Downtown Airport.
SHELBYVILLE MUNICIPAL AIRPORT
17.6°
7 mph
21 min ago
Max | 21.2° | 12:53 AM |
Min | 17.6° | 3:53 AM |
Dew point | 10.4° | |
Wind | 7 mph | |
Wind direction | 350° | Blowing from |
Relative humidity | 73% | relative |
Pressure | 30.33 inHg |
Observation at kl 3:53 AM.
The weather station SHELBYVILLE MUNICIPAL AIRPORT is 21 mi southeast of Indianapolis Downtown Airport.
Anderson Municipal
12.2°
5 mph
-1 min ago
Max | 15.8° | 1:15 AM |
Min | 12.2° | 3:55 AM |
Dew point | 5.0° | |
Wind | 5 mph | |
Wind direction | 330° | Blowing from |
Relative humidity | 72% | relative |
Pressure | 30.36 inHg |
Observation at kl 4:15 AM.
The weather station Anderson Municipal is 37 mi northeast of Indianapolis Downtown Airport.
Crawfordsville Municipal Airport
8.6°
0 mph
19 min ago
Max | 12.2° | 12:35 AM |
Min | 6.8° | 3:35 AM |
Dew point | -2.2° | |
Wind | 0 mph | |
Relative humidity | 61% | relative |
Pressure | 30.36 inHg |
Observation at kl 3:55 AM.
The weather station Crawfordsville Municipal Airport is 44 mi west of Indianapolis Downtown Airport.
MONROE COUNTY AIRPORT
17.6°
7 mph
21 min ago
Max | 19.4° | 2:53 AM |
Min | 17.6° | 3:53 AM |
Dew point | 10.4° | |
Wind | 7 mph | |
Wind direction | 350° | Blowing from |
Relative humidity | 73% | relative |
Pressure | 30.33 inHg |
Observation at kl 3:53 AM.
The weather station MONROE COUNTY AIRPORT is 50 mi southwest of Indianapolis Downtown Airport.