Weather stations nearby Indiana Department of Natural Resources Airport
INDIANAPOLIS INTERNATIONAL AIRPORT
66.2°
5 mph
74 min ago
Max | 69.8° | 12:54 AM |
Min | 66.2° | 1:54 AM |
Dew point | 51.8° | |
Wind | 5 mph | |
Wind direction | 100° | Blowing from |
Relative humidity | 60% | relative |
Pressure | 29.91 inHg |
Observation at kl 3:54 AM.
The weather station INDIANAPOLIS INTERNATIONAL AIRPORT is 7 mi southwest of Indiana Department of Natural Resources Airport.
INDIANAPOLIS EAGLE CREEK
62.6°
0 mph
75 min ago
Max | 66.2° | 12:53 AM |
Min | 62.6° | 3:53 AM |
Dew point | 55.4° | |
Wind | 0 mph | |
Relative humidity | 77% | relative |
Pressure | 29.91 inHg |
Observation at kl 3:53 AM.
The weather station INDIANAPOLIS EAGLE CREEK is 8 mi northwest of Indiana Department of Natural Resources Airport.
Indianapolis Regional Airport
60.8°
6 mph
33 min ago
Max | 62.6° | 12:55 AM |
Min | 57.2° | 2:15 AM |
Dew point | 50.0° | |
Wind | 6 mph | |
Wind direction | 140° | Blowing from |
Relative humidity | 68% | relative |
Pressure | 29.94 inHg |
Observation at kl 4:35 AM.
The weather station Indianapolis Regional Airport is 15 mi east of Indiana Department of Natural Resources Airport.
SHELBYVILLE MUNICIPAL AIRPORT
62.6°
3 mph
75 min ago
Max | 66.2° | 1:53 AM |
Min | 62.6° | 3:53 AM |
Dew point | 48.2° | |
Wind | 3 mph | |
Wind direction | 140° | Blowing from |
Relative humidity | 59% | relative |
Pressure | 29.94 inHg |
Observation at kl 3:53 AM.
The weather station SHELBYVILLE MUNICIPAL AIRPORT is 24 mi southeast of Indiana Department of Natural Resources Airport.
Anderson Municipal
62.6°
0 mph
13 min ago
Max | 71.6° | 12:55 AM |
Min | 60.8° | 3:35 AM |
Dew point | 50.0° | |
Wind | 0 mph | |
Relative humidity | 63% | relative |
Pressure | 29.94 inHg |
Observation at kl 4:55 AM.
The weather station Anderson Municipal is 38 mi northeast of Indiana Department of Natural Resources Airport.
Frankfort Municipal Airport
62.6°
6 mph
33 min ago
Max | 71.6° | 12:55 AM |
Min | 62.6° | 3:55 AM |
Dew point | 50.0° | |
Wind | 6 mph | |
Wind direction | 100° | Blowing from |
Relative humidity | 63% | relative |
Pressure | 29.94 inHg |
Observation at kl 4:35 AM.
The weather station Frankfort Municipal Airport is 41 mi northwest of Indiana Department of Natural Resources Airport.
Crawfordsville Municipal Airport
55.4°
0 mph
33 min ago
Max | 62.6° | 12:15 AM |
Min | 55.4° | 4:35 AM |
Dew point | 46.4° | |
Wind | 0 mph | |
Relative humidity | 72% | relative |
Pressure | 29.94 inHg |
Observation at kl 4:35 AM.
The weather station Crawfordsville Municipal Airport is 42 mi west of Indiana Department of Natural Resources Airport.
MONROE COUNTY AIRPORT
59.0°
0 mph
75 min ago
Max | 62.6° | 12:53 AM |
Min | 57.2° | 2:53 AM |
Dew point | 53.6° | |
Wind | 0 mph | |
Relative humidity | 82% | relative |
Pressure | 29.91 inHg |
Observation at kl 3:53 AM.
The weather station MONROE COUNTY AIRPORT is 49 mi southwest of Indiana Department of Natural Resources Airport.