Weather stations nearby Dublin
OHIO STATE UNIVERSITY AIRPORT
17.6°
3 mph
61 min ago
Max | 19.4° | 1:53 AM |
Min | 17.6° | 12:53 AM |
Dew point | 10.4° | |
Wind | 3 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 73% | relative |
Pressure | 30.3 inHg |
Observation at kl 2:53 AM.
The weather station OHIO STATE UNIVERSITY AIRPORT is 2 mi southeast of Dublin.
Columbus, Bolton Field Airport
17.6°
0 mph
19 min ago
Max | 19.4° | 1:55 AM |
Min | 17.6° | 12:55 AM |
Dew point | 12.2° | |
Wind | 0 mph | |
Relative humidity | 79% | relative |
Pressure | 30.33 inHg |
Observation at kl 3:35 AM.
The weather station Columbus, Bolton Field Airport is 14 mi south of Dublin.
PORT COLUMBUS INTERNATIONAL AIRPORT
17.6°
6 mph
63 min ago
Max | 19.4° | 12:51 AM |
Min | 17.6° | 1:51 AM |
Dew point | 10.4° | |
Wind | 6 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 73% | relative |
Pressure | 30.33 inHg |
Observation at kl 2:51 AM.
The weather station PORT COLUMBUS INTERNATIONAL AIRPORT is 14 mi southeast of Dublin.
Marysville Union County Airport
15.8°
0 mph
19 min ago
Max | 17.6° | 2:35 AM |
Min | 15.8° | 1:55 AM |
Dew point | 12.2° | |
Wind | 0 mph | |
Relative humidity | 85% | relative |
Pressure | 30.3 inHg |
Observation at kl 3:35 AM.
The weather station Marysville Union County Airport is 15 mi northwest of Dublin.
Rickenbacker Air National Guard Base
19.4°
3 mph
59 min ago
Max | 21.2° | 12:55 AM |
Min | 19.4° | 1:55 AM |
Dew point | 10.4° | |
Wind | 3 mph | |
Wind direction | 330° | Blowing from |
Relative humidity | 67% | relative |
Pressure | 30.33 inHg |
Observation at kl 2:55 AM.
The weather station Rickenbacker Air National Guard Base is 22 mi southeast of Dublin.
Madison County Airport
14.0°
3 mph
39 min ago
Max | 19.4° | 12:55 AM |
Min | 14.0° | 3:15 AM |
Dew point | 10.4° | |
Wind | 3 mph | |
Wind direction | 310° | Blowing from |
Relative humidity | 85% | relative |
Pressure | 30.3 inHg |
Observation at kl 3:15 AM.
The weather station Madison County Airport is 22 mi southwest of Dublin.
LANCASTER FAIRFIELD CO AIRPORT
19.4°
0 mph
61 min ago
Max | 21.2° | 12:53 AM |
Min | 19.4° | 1:53 AM |
Dew point | 12.2° | |
Wind | 0 mph | |
Relative humidity | 73% | relative |
Pressure | 30.3 inHg |
Observation at kl 2:53 AM.
The weather station LANCASTER FAIRFIELD CO AIRPORT is 34 mi southeast of Dublin.
Mount Vernon-Knox Co
14.0°
0 mph
19 min ago
Max | 17.6° | 12:15 AM |
Min | 14.0° | 2:55 AM |
Dew point | 8.6° | |
Wind | 0 mph | |
Relative humidity | 79% | relative |
Pressure | 30.3 inHg |
Observation at kl 3:35 AM.
The weather station Mount Vernon-Knox Co is 35 mi northeast of Dublin.