Weather stations nearby Columbus
PORT COLUMBUS INTERNATIONAL AIRPORT
44.6°
5 mph
22 min ago
Max | 44.6° | 12:51 PM |
Min | 26.6° | 7:51 AM |
Dew point | 15.8° | |
Wind | 5 mph | |
Relative humidity | 31% | relative |
Pressure | 30.33 inHg |
Observation at kl 12:51 PM.
The weather station PORT COLUMBUS INTERNATIONAL AIRPORT is 7 mi northeast of Columbus.
Columbus, Bolton Field Airport
42.8°
7 mph
88 min ago
Max | 42.8° | 11:45 AM |
Min | 26.6° | 4:15 AM |
Dew point | 19.4° | |
Wind | 7 mph | |
Wind direction | 160° | Blowing from |
Relative humidity | 39% | relative |
Pressure | 30.36 inHg |
Observation at kl 11:45 AM.
The weather station Columbus, Bolton Field Airport is 8 mi southwest of Columbus.
OHIO STATE UNIVERSITY AIRPORT
46.4°
5 mph
20 min ago
Max | 46.4° | 12:53 PM |
Min | 26.6° | 5:53 AM |
Dew point | 19.4° | |
Wind | 5 mph | |
Wind direction | 160° | Blowing from |
Relative humidity | 34% | relative |
Pressure | 30.33 inHg |
Observation at kl 12:53 PM.
The weather station OHIO STATE UNIVERSITY AIRPORT is 10 mi northwest of Columbus.
Rickenbacker Air National Guard Base
46.4°
6 mph
18 min ago
Max | 46.4° | 12:55 PM |
Min | 28.4° | 4:55 AM |
Dew point | 14.0° | |
Wind | 6 mph | |
Wind direction | 220° | Blowing from |
Relative humidity | 27% | relative |
Pressure | 30.33 inHg |
Observation at kl 12:55 PM.
The weather station Rickenbacker Air National Guard Base is 11 mi south of Columbus.
LANCASTER FAIRFIELD CO AIRPORT
48.2°
3 mph
20 min ago
Max | 48.2° | 12:53 PM |
Min | 26.6° | 4:53 AM |
Dew point | 17.6° | |
Wind | 3 mph | |
Relative humidity | 29% | relative |
Pressure | 30.33 inHg |
Observation at kl 12:53 PM.
The weather station LANCASTER FAIRFIELD CO AIRPORT is 23 mi southeast of Columbus.
Madison County Airport
44.6°
8 mph
18 min ago
Max | 44.6° | 12:55 PM |
Min | 26.6° | 4:55 AM |
Dew point | 14.0° | |
Wind | 8 mph | |
Wind direction | 140° | Blowing from |
Relative humidity | 29% | relative |
Pressure | 30.3 inHg |
Observation at kl 12:55 PM.
The weather station Madison County Airport is 25 mi west of Columbus.
Marysville Union County Airport
37.4°
7 mph
114 min ago
Max | 37.4° | 11:19 AM |
Min | 24.8° | 4:39 AM |
Dew point | 21.2° | |
Wind | 7 mph | |
Wind direction | 170° | Blowing from |
Relative humidity | 52% | relative |
Pressure | 30.33 inHg |
Observation at kl 11:19 AM.
The weather station Marysville Union County Airport is 26 mi northwest of Columbus.
Mount Vernon-Knox Co
42.8°
6 mph
18 min ago
Max | 42.8° | 12:55 PM |
Min | 24.8° | 5:15 AM |
Dew point | 21.2° | |
Wind | 6 mph | |
Wind direction | 200° | Blowing from |
Relative humidity | 42% | relative |
Pressure | 30.33 inHg |
Observation at kl 12:55 PM.
The weather station Mount Vernon-Knox Co is 36 mi northeast of Columbus.