Weather stations nearby Old Town
BALTIMORE DOWNTOWN
66.2°
71 min ago
Max | 66.2° | 4:54 AM |
Min | 64.4° | 12:54 AM |
Dew point | 64.4° | |
Relative humidity | 94% | relative |
Pressure | 29.8 inHg |
Observation at kl 4:54 AM.
The weather station BALTIMORE DOWNTOWN is 1 mi southwest of Old Town.
BALTIMORE-WASHINGTON INTERNATIONAL
66.2°
19 mph
41 min ago
Max | 66.2° | 5:24 AM |
Min | 64.4° | 12:16 AM |
Dew point | 64.4° | |
Wind | 19 mph | |
Gust | 26 mph | |
Wind direction | 60° | Blowing from |
Relative humidity | 94% | relative |
Pressure | 29.8 inHg |
Observation at kl 5:24 AM.
The weather station BALTIMORE-WASHINGTON INTERNATIONAL is 9 mi southwest of Old Town.
Baltimore / Martin
64.4°
8 mph
16 min ago
Max | 64.4° | 5:49 AM |
Min | 62.6° | 12:29 AM |
Dew point | 64.4° | |
Wind | 8 mph | |
Wind direction | 50° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 29.83 inHg |
Observation at kl 5:49 AM.
The weather station Baltimore / Martin is 11 mi east of Old Town.
Fort Meade / Tipton
64.4°
6 mph
16 min ago
Max | 64.4° | 5:49 AM |
Min | 60.8° | 12:09 AM |
Dew point | 64.4° | |
Wind | 6 mph | |
Wind direction | 160° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 29.83 inHg |
Observation at kl 5:49 AM.
The weather station Fort Meade / Tipton is 17 mi southwest of Old Town.
Stevensville Bay Bridge*
68.0°
9 mph
20 min ago
Max | 68.0° | 5:45 AM |
Min | 64.4° | 12:05 AM |
Wind | 9 mph | |
Wind direction | 110° | Blowing from |
Pressure | 29.8 inHg |
Observation at kl 5:45 AM.
The weather station Stevensville Bay Bridge* is 26 mi southeast of Old Town.
College Park Airport
64.4°
6 mph
20 min ago
Max | 66.2° | 5:25 AM |
Min | 62.6° | 12:05 AM |
Dew point | 64.4° | |
Wind | 6 mph | |
Wind direction | 100° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 29.8 inHg |
Observation at kl 5:45 AM.
The weather station College Park Airport is 27 mi southwest of Old Town.
Carroll County Regional Jack B Poage Field
62.6°
11 mph
20 min ago
Max | 62.6° | 5:45 AM |
Min | 60.8° | 12:05 AM |
Dew point | 62.6° | |
Wind | 11 mph | |
Gust | 16 mph | |
Wind direction | 50° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 29.83 inHg |
Observation at kl 5:45 AM.
The weather station Carroll County Regional Jack B Poage Field is 31 mi northwest of Old Town.