Weather stations nearby Changzhou
Nanjing
55.4°
4 mph
31 min ago
Max | 55.4° | 1:00 AM |
Min | 55.4° | 12:00 AM |
Dew point | 50.0° | |
Wind | 4 mph | |
Wind direction | 120° | Blowing from |
Relative humidity | 82% | relative |
Pressure | 30.06 inHg |
Observation at kl 1:00 AM.
The weather station Nanjing is 70 mi west of Changzhou.
Shanghai / Hongqiao
55.4°
4 mph
31 min ago
Max | 55.4° | 1:00 AM |
Min | 55.4° | 12:00 AM |
Dew point | 42.8° | |
Wind | 4 mph | |
Wind direction | 70° | Blowing from |
Relative humidity | 62% | relative |
Pressure | 30.09 inHg |
Observation at kl 1:00 AM.
The weather station Shanghai / Hongqiao is 96 mi southeast of Changzhou.
Hangzhou
53.6°
4 mph
31 min ago
Max | 53.6° | 1:00 AM |
Min | 53.6° | 12:00 AM |
Dew point | 50.0° | |
Wind | 4 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 88% | relative |
Pressure | 30.09 inHg |
Observation at kl 1:00 AM.
The weather station Hangzhou is 108 mi south of Changzhou.
Shanghai / Pudong
51.8°
9 mph
31 min ago
Max | 53.6° | 12:30 AM |
Min | 51.8° | 1:00 AM |
Dew point | 48.2° | |
Wind | 9 mph | |
Wind direction | 50° | Blowing from |
Relative humidity | 87% | relative |
Pressure | 30.09 inHg |
Observation at kl 1:00 AM.
The weather station Shanghai / Pudong is 116 mi southeast of Changzhou.
Hefei
51.8°
4 mph
31 min ago
Max | 51.8° | 1:00 AM |
Min | 51.8° | 12:00 AM |
Dew point | 48.2° | |
Wind | 4 mph | |
Wind direction | 100° | Blowing from |
Relative humidity | 87% | relative |
Pressure | 30.06 inHg |
Observation at kl 1:00 AM.
The weather station Hefei is 161 mi west of Changzhou.
Ningbo/lishe
51.8°
4 mph
31 min ago
Max | 51.8° | 1:00 AM |
Min | 51.8° | 12:00 AM |
Dew point | 51.8° | |
Wind | 4 mph | |
Wind direction | 340° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 30.06 inHg |
Observation at kl 1:00 AM.
The weather station Ningbo/lishe is 162 mi southeast of Changzhou.
Qingdao
44.6°
7 mph
31 min ago
Max | 44.6° | 1:00 AM |
Min | 44.6° | 12:00 AM |
Dew point | 39.2° | |
Wind | 7 mph | |
Wind direction | 170° | Blowing from |
Relative humidity | 81% | relative |
Pressure | 30.09 inHg |
Observation at kl 1:00 AM.
The weather station Qingdao is 297 mi north of Changzhou.