Weather stations nearby Baltimore
BALTIMORE DOWNTOWN
48.2°
101 min ago
Max | 64.4° | 12:54 AM |
Min | 46.4° | 12:54 PM |
Dew point | 39.2° | |
Relative humidity | 71% | relative |
Pressure | 30.03 inHg |
Observation at kl 6:54 PM.
The weather station BALTIMORE DOWNTOWN is 1 mi southwest of Baltimore.
BALTIMORE-WASHINGTON INTERNATIONAL
46.9°
5 mph
41 min ago
Max | 64.4° | 12:54 AM |
Min | 46.4° | 12:54 PM |
Dew point | 42.1° | |
Wind | 5 mph | |
Wind direction | 60° | Blowing from |
Relative humidity | 83% | relative |
Pressure | 29.8 inHg |
Observation at kl 7:54 PM.
The weather station BALTIMORE-WASHINGTON INTERNATIONAL is 9 mi southwest of Baltimore.
Baltimore / Martin
48.2°
0 mph
100 min ago
Max | 60.8° | 12:29 AM |
Min | 44.6° | 11:55 AM |
Dew point | 42.8° | |
Wind | 0 mph | |
Relative humidity | 81% | relative |
Pressure | 30.03 inHg |
Observation at kl 6:55 PM.
The weather station Baltimore / Martin is 11 mi east of Baltimore.
Fort Meade / Tipton
42.8°
5 mph
26 min ago
Max | 66.2° | 12:09 AM |
Min | 42.8° | 1:09 PM |
Dew point | 41.0° | |
Wind | 5 mph | |
Wind direction | 110° | Blowing from |
Relative humidity | 93% | relative |
Pressure | 30.0 inHg |
Observation at kl 8:09 PM.
The weather station Fort Meade / Tipton is 17 mi southwest of Baltimore.
Stevensville Bay Bridge*
46.4°
3 mph
30 min ago
Max | 62.6° | 12:25 AM |
Min | 44.6° | 2:05 PM |
Wind | 3 mph | |
Wind direction | 50° | Blowing from |
Pressure | 30.0 inHg |
Observation at kl 8:05 PM.
The weather station Stevensville Bay Bridge* is 26 mi southeast of Baltimore.
College Park Airport
44.6°
3 mph
25 min ago
Max | 73.4° | 12:10 AM |
Min | 44.6° | 7:10 PM |
Dew point | 41.0° | |
Wind | 3 mph | |
Wind direction | 80° | Blowing from |
Relative humidity | 87% | relative |
Pressure | 30.0 inHg |
Observation at kl 8:10 PM.
The weather station College Park Airport is 27 mi southwest of Baltimore.
Carroll County Regional Jack B Poage Field
46.4°
5 mph
30 min ago
Max | 64.4° | 1:25 AM |
Min | 46.4° | 9:05 AM |
Dew point | 37.4° | |
Wind | 5 mph | |
Wind direction | 90° | Blowing from |
Relative humidity | 71% | relative |
Pressure | 30.0 inHg |
Observation at kl 8:05 PM.
The weather station Carroll County Regional Jack B Poage Field is 31 mi northwest of Baltimore.