Weather stations nearby Baltimore
BALTIMORE DOWNTOWN
53.6°
54 min ago
Max | 53.6° | 10:54 AM |
Min | 51.8° | 1:54 AM |
Dew point | 51.8° | |
Relative humidity | 94% | relative |
Pressure | 29.74 inHg |
Observation at kl 10:54 AM.
The weather station BALTIMORE DOWNTOWN is 1 mi southwest of Baltimore.
BALTIMORE-WASHINGTON INTERNATIONAL
53.6°
0 mph
54 min ago
Max | 53.6° | 10:54 AM |
Min | 50.0° | 12:54 AM |
Dew point | 51.8° | |
Wind | 0 mph | |
Relative humidity | 94% | relative |
Pressure | 29.71 inHg |
Observation at kl 10:54 AM.
The weather station BALTIMORE-WASHINGTON INTERNATIONAL is 9 mi southwest of Baltimore.
Baltimore / Martin
51.8°
0 mph
84 min ago
Max | 51.8° | 10:24 AM |
Min | 46.4° | 12:09 AM |
Dew point | 51.8° | |
Wind | 0 mph | |
Relative humidity | 100% | relative |
Pressure | 29.74 inHg |
Observation at kl 10:24 AM.
The weather station Baltimore / Martin is 11 mi east of Baltimore.
Fort Meade / Tipton
50.0°
0 mph
19 min ago
Max | 50.0° | 11:29 AM |
Min | 46.4° | 12:49 AM |
Dew point | 50.0° | |
Wind | 0 mph | |
Relative humidity | 100% | relative |
Pressure | 29.71 inHg |
Observation at kl 11:29 AM.
The weather station Fort Meade / Tipton is 17 mi southwest of Baltimore.
Stevensville Bay Bridge*
50.0°
6 mph
23 min ago
Max | 53.6° | 10:25 AM |
Min | 48.2° | 12:45 AM |
Wind | 6 mph | |
Wind direction | 340° | Blowing from |
Pressure | 29.71 inHg |
Observation at kl 11:25 AM.
The weather station Stevensville Bay Bridge* is 26 mi southeast of Baltimore.
College Park Airport
51.8°
3 mph
18 min ago
Max | 51.8° | 11:30 AM |
Min | 50.0° | 1:10 AM |
Dew point | 51.8° | |
Wind | 3 mph | |
Wind direction | 40° | Blowing from |
Relative humidity | 100% | relative |
Pressure | 29.71 inHg |
Observation at kl 11:30 AM.
The weather station College Park Airport is 27 mi southwest of Baltimore.
Carroll County Regional Jack B Poage Field
51.8°
0 mph
23 min ago
Max | 51.8° | 11:25 AM |
Min | 51.8° | 12:05 AM |
Dew point | 51.8° | |
Wind | 0 mph | |
Relative humidity | 100% | relative |
Pressure | 29.71 inHg |
Observation at kl 11:25 AM.
The weather station Carroll County Regional Jack B Poage Field is 31 mi northwest of Baltimore.